Hilton Bogota Corferias
Hilton Bogota Corferias is a 5-star hotel in Salitre, about 0.1 km from Corferias as the crow flies. It has a guest rating of 9.0/10 from more than 500 reviews.
Corferias
Corferias, Bogotá's main exhibition grounds, sits next to the Ágora Bogotá convention center in the west of the city. We list more than 240 places to stay within about 1.5 km of it as the crow flies, sorted by distance.
Our selection
The most-reviewed places first. Booking.com shows current prices for your dates.
Hilton Bogota Corferias is a 5-star hotel in Salitre, about 0.1 km from Corferias as the crow flies. It has a guest rating of 9.0/10 from more than 500 reviews.
Hospedaje La Tierrita Bogotá is a guesthouse in Salitre, about 0.1 km from Corferias as the crow flies. It has a guest rating of 7.6/10 from 50 reviews.
Hotel Dorado Ferial is a 4-star hotel in Salitre, about 0.2 km from Corferias as the crow flies. It has a guest rating of 8.3/10 from more than 100 reviews.
Hotel PHG Palacete is a 4-star hotel in Salitre, about 0.2 km from Corferias as the crow flies. It has a guest rating of 8.8/10 from 52 reviews.
HOTEL SHERIDAN BOGOTA is a 3-star hotel in Salitre, about 0.2 km from Corferias as the crow flies. It has a guest rating of 7.9/10 from more than 2,000 reviews.
Hotel Fontana Bogotá - Corferias is a 3-star hotel in Salitre, about 0.3 km from Corferias as the crow flies. It has a guest rating of 9.1/10 from more than 1,000 reviews.
Hotel WLH Silver Corferias is a 3-star hotel in Salitre, about 0.3 km from Corferias as the crow flies. It has a guest rating of 8.8/10 from more than 800 reviews.
Hotel Boutique Feria Internacional is a 3-star hotel in Salitre, about 0.3 km from Corferias as the crow flies. It has a guest rating of 8.2/10 from more than 800 reviews.
Hotel Boutique Embajada de la Feria is a 3-star hotel in Salitre, about 0.3 km from Corferias as the crow flies. It has a guest rating of 8.0/10 from more than 800 reviews.
Hotel WLH Gold Bogota is a 4-star hotel in Salitre, about 0.3 km from Corferias as the crow flies. It has a guest rating of 8.8/10 from more than 700 reviews.
Hotel Bogota Expocomfort SPA- Embajada Americana - Corferias is a 4-star hotel in Salitre, about 0.3 km from Corferias as the crow flies. It has a guest rating of 8.0/10 from more than 500 reviews.
SM Grand Hotel is a 4-star hotel in Salitre, about 0.3 km from Corferias as the crow flies. It has a guest rating of 8.5/10 from more than 200 reviews.
During large fairs, hotels near Corferias fill up and prices rise. Book early, or look at Salitre and the airport road for more choice.
Many hotels here overlap with those near the US Embassy, which is close by. This page is sorted on distance to Corferias, so the order is different.
Filter by any column, or sort by clicking a heading.
| Place | Area | Type | Stars | Guest rating | Reviews | km to Corferias | Listed facilities | Booking |
|---|---|---|---|---|---|---|---|---|
| Salitre | Hotel | 5 | 9.0 | 520 | 0.1 km | Airport shuttle, Parking, Pets allowed, Family rooms | Prices | |
| Salitre | Guesthouse | - | 7.6 | 50 | 0.1 km | Kitchen | Prices | |
| Salitre | Hotel | 4 | 8.3 | 199 | 0.2 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 4 | 8.8 | 52 | 0.2 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 3 | 7.9 | 2,051 | 0.2 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 3 | 9.1 | 1,210 | 0.3 km | 24-hour front desk, Family rooms, Fitness center | Prices | |
| Salitre | Hotel | 3 | 8.8 | 864 | 0.3 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Hotel | 3 | 8.2 | 855 | 0.3 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | 3 | 8.0 | 819 | 0.3 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | 4 | 8.8 | 713 | 0.3 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Hotel | 4 | 8.0 | 501 | 0.3 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 4 | 8.5 | 239 | 0.3 km | Airport shuttle, 24-hour front desk, Family rooms, Spa | Prices | |
| Salitre | Hotel | 4 | 8.4 | 205 | 0.3 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | - | 8.3 | 151 | 0.3 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 4 | 8.1 | 149 | 0.3 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Salitre | Guesthouse | - | 9.1 | 102 | 0.3 km | Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | - | 8.2 | 95 | 0.3 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 3 | 8.5 | 55 | 0.3 km | Family rooms | Prices | |
| Salitre | Hotel | 3 | 8.7 | 52 | 0.3 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | 3 | 8.2 | 52 | 0.3 km | 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | 4 | 9.5 | 41 | 0.3 km | Airport shuttle, 24-hour front desk | Prices | |
| Salitre | Hotel | 3 | 7.8 | 1,558 | 0.3 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 4 | 7.9 | 758 | 0.3 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 3 | 7.9 | 380 | 0.3 km | 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | - | 7.6 | 371 | 0.3 km | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Hotel | - | 7.9 | 181 | 0.3 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | 3 | 7.4 | 186 | 0.3 km | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Hotel | 3 | 7.6 | 168 | 0.3 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Hotel | 3 | 7.5 | 131 | 0.3 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 4 | 7.0 | 84 | 0.3 km | 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | - | 7.8 | 58 | 0.3 km | 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Apartment | - | 9.6 | 20 | 0.3 km | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Apartment | - | 9.8 | 17 | 0.3 km | Parking, Pets allowed, Kitchen | Prices | |
| Salitre | Apartment | 3 | 9.7 | 16 | 0.3 km | 24-hour front desk, Kitchen | Prices | |
| Salitre | Hotel | - | 8.8 | 2,214 | 0.4 km | 24-hour front desk, Pets allowed | Prices | |
| Salitre | Hotel | - | 8.5 | 1,399 | 0.4 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Guesthouse | 3 | 8.4 | 1,365 | 0.4 km | 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | - | 8.5 | 1,247 | 0.4 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | 4 | 9.1 | 1,119 | 0.4 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Hotel | - | 8.7 | 909 | 0.4 km | 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | 4 | 8.1 | 957 | 0.4 km | Airport shuttle, 24-hour front desk | Prices | |
| Salitre | Hotel | - | 8.4 | 889 | 0.4 km | 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | 3 | 8.0 | 856 | 0.4 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | - | 9.0 | 756 | 0.4 km | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Hotel | 3 | 8.5 | 798 | 0.4 km | 24-hour front desk | Prices | |
| Salitre | Hotel | 3 | 8.2 | 621 | 0.4 km | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 3 | 8.0 | 595 | 0.4 km | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Apartment | - | 9.3 | 483 | 0.4 km | Family rooms | Prices | |
| Salitre | Hotel | 3 | 8.3 | 532 | 0.4 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | 4 | 8.9 | 408 | 0.4 km | Airport shuttle, 24-hour front desk, Parking | Prices | |
| Salitre | Hotel | 4 | 8.5 | 285 | 0.4 km | 24-hour front desk | Prices | |
| Salitre | Hotel | 3 | 9.2 | 211 | 0.4 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Hotel | 3 | 8.5 | 206 | 0.4 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Salitre | Apartment | 3 | 8.9 | 137 | 0.4 km | 24-hour front desk | Prices | |
| Salitre | Apartment | 4 | 8.9 | 95 | 0.4 km | 24-hour front desk | Prices | |
| Salitre | Hotel | 3 | 8.0 | 32 | 0.4 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 3 | 7.9 | 880 | 0.4 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | - | 7.1 | 616 | 0.4 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | - | 7.8 | 457 | 0.4 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Hotel | - | 7.8 | 333 | 0.4 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Apartment | - | 7.9 | 167 | 0.4 km | Family rooms, Kitchen | Prices | |
| Salitre | Hotel | 3 | 7.9 | 63 | 0.4 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Hotel | - | 7.8 | 39 | 0.4 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 4 | 8.1 | 24 | 0.4 km | 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | 3 | 8.3 | 23 | 0.4 km | 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 4 | 7.8 | 23 | 0.4 km | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Hotel | 4 | 8.4 | 788 | 0.5 km | 24-hour front desk | Prices | |
| Salitre | Hotel | 4 | 8.6 | 761 | 0.5 km | Airport shuttle, 24-hour front desk, Family rooms, Fitness center | Prices | |
| Salitre | Hotel | 4 | 8.3 | 665 | 0.5 km | Airport shuttle, 24-hour front desk, Family rooms, Fitness center | Prices | |
| Salitre | Hotel | 4 | 8.6 | 608 | 0.5 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 4 | 8.9 | 447 | 0.5 km | Airport shuttle, 24-hour front desk, Family rooms, Spa | Prices | |
| Salitre | Hotel | 3 | 8.1 | 431 | 0.5 km | 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hostel | - | 8.3 | 308 | 0.5 km | Parking, Family rooms | Prices | |
| Salitre | Apartment | - | 9.1 | 211 | 0.5 km | Airport shuttle, Family rooms, Kitchen | Prices | |
| Salitre | Hotel | 4 | 8.4 | 220 | 0.5 km | Airport shuttle, 24-hour front desk, Family rooms, Fitness center | Prices | |
| Salitre | Apartment | - | 9.0 | 115 | 0.5 km | Airport shuttle | Prices | |
| Salitre | Hotel | 4 | 8.0 | 114 | 0.5 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | - | 8.5 | 72 | 0.5 km | Airport shuttle, 24-hour front desk, Fitness center | Prices | |
| Salitre | Hotel | 3 | 8.3 | 69 | 0.5 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | - | 7.0 | 1,143 | 0.5 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 3 | 7.3 | 427 | 0.5 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 3 | 7.4 | 370 | 0.5 km | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Hotel | 3 | 7.2 | 366 | 0.5 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 3 | 7.4 | 79 | 0.5 km | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Hotel | - | 7.1 | 52 | 0.5 km | 24-hour front desk, Pets allowed | Prices | |
| Salitre | Hotel | 3 | 7.2 | 49 | 0.5 km | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Hotel | 3 | 7.6 | 23 | 0.5 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Hotel | 3 | 7.5 | 23 | 0.5 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 5 | 9.8 | 14 | 0.5 km | 24-hour front desk, Parking, Fitness center | Prices | |
| Salitre | Apartment | 3 | 8.1 | 15 | 0.5 km | 24-hour front desk, Family rooms, Kitchen | Prices | |
| Salitre | Hotel | 3 | 8.3 | 1,121 | 0.6 km | Airport shuttle, 24-hour front desk, Pets allowed | Prices | |
| Salitre | Hotel | 4 | 9.0 | 943 | 0.6 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | - | 8.2 | 1,017 | 0.6 km | 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | - | 8.9 | 799 | 0.6 km | 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Hotel | 3 | 8.6 | 458 | 0.6 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Hotel | 3 | 8.0 | 407 | 0.6 km | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Hotel | 3 | 8.2 | 267 | 0.6 km | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Hotel | - | 8.2 | 183 | 0.6 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Apartment | 4 | 8.2 | 169 | 0.6 km | 24-hour front desk, Pets allowed | Prices | |
| Salitre | Hotel | - | 9.2 | 144 | 0.6 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 3 | 8.4 | 76 | 0.6 km | 24-hour front desk, Parking, Family rooms, Kitchen | Prices | |
| Salitre | Hotel | 3 | 8.2 | 58 | 0.6 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Apartment | - | 9.3 | 34 | 0.6 km | 24-hour front desk, Parking, Pets allowed, Fitness center | Prices | |
| Salitre | Apartment | 3 | 9.7 | 31 | 0.6 km | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | - | 8.9 | 26 | 0.6 km | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Hotel | 3 | 7.5 | 2,481 | 0.6 km | Airport shuttle, 24-hour front desk, Pets allowed | Prices | |
| Salitre | Hotel | - | 7.0 | 737 | 0.6 km | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Hotel | 2 | 7.1 | 330 | 0.6 km | 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | 3 | 7.6 | 104 | 0.6 km | 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | 4 | 7.2 | 84 | 0.6 km | 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 3 | 7.8 | 63 | 0.6 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Salitre | Apartment | 4 | 7.0 | 10 | 0.6 km | Parking, Kitchen | Prices | |
| Salitre | Hotel | 3 | 8.3 | 1,754 | 0.7 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | 4 | 8.5 | 1,431 | 0.7 km | Airport shuttle, 24-hour front desk, Fitness center | Prices | |
| Salitre | Hotel | 3 | 8.3 | 1,090 | 0.7 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | - | 8.9 | 472 | 0.7 km | 24-hour front desk, Family rooms | Prices | |
| Salitre | Apartment | 3 | 8.0 | 360 | 0.7 km | None listed | Prices | |
| Salitre | Hotel | 4 | 8.6 | 91 | 0.7 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Hotel | - | 8.1 | 80 | 0.7 km | 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Hotel | 4 | 7.8 | 1,802 | 0.7 km | 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Hotel | - | 7.8 | 1,153 | 0.7 km | 24-hour front desk, Parking, Family rooms | Prices | |
| Salitre | Hotel | 3 | 7.6 | 1,009 | 0.7 km | Airport shuttle, 24-hour front desk, Pets allowed | Prices | |
| Salitre | Hotel | 3 | 7.8 | 939 | 0.7 km | 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | - | 7.8 | 768 | 0.7 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Teusaquillo | Hotel | 4 | 8.6 | 1,363 | 0.8 km | Airport shuttle, 24-hour front desk, Pets allowed | Prices | |
| Salitre | Hotel | 4 | 8.2 | 370 | 0.8 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Teusaquillo | Aparthotel | - | 8.4 | 149 | 0.8 km | Pets allowed, Kitchen | Prices | |
| Salitre | Hotel | 3 | 7.1 | 376 | 0.8 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 4 | 8.1 | 111 | 0.9 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Hotel | - | 7.1 | 3,774 | 0.9 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | - | 9.0 | 27 | 1.0 km | 24-hour front desk, Family rooms | Prices | |
| Salitre | Hotel | 3 | 7.9 | 1,358 | 1.0 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Apartment | 3 | 9.7 | 18 | 1.0 km | 24-hour front desk, Parking, Family rooms, Kitchen | Prices | |
| Salitre | Apartment | 3 | 7.9 | 22 | 1.0 km | Kitchen | Prices | |
| Salitre | Apartment | - | 9.4 | 10 | 1.0 km | Family rooms, Kitchen | Prices | |
| Salitre | Apartment | - | 9.1 | 10 | 1.0 km | 24-hour front desk, Pets allowed, Family rooms, Kitchen | Prices | |
| Teusaquillo | Apartment | 4 | 8.8 | 43 | 1.1 km | Kitchen | Prices | |
| Teusaquillo | Apartment | - | 7.8 | 52 | 1.1 km | Airport shuttle, Kitchen | Prices | |
| Salitre | Apartment | - | 4.5 | 20 | 1.1 km | Airport shuttle, Pets allowed, Family rooms | Prices | |
| Teusaquillo | Apartment | - | 8.5 | 162 | 1.2 km | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| Teusaquillo | Hotel | - | 7.3 | 13 | 1.2 km | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | - | 7.1 | 12 | 1.2 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | 4 | 9.2 | 1,735 | 1.3 km | Airport shuttle, Parking, Fitness center | Prices | |
| Salitre | Hotel | 5 | 8.7 | 1,251 | 1.3 km | Airport shuttle, 24-hour front desk, Parking, Fitness center | Prices | |
| Teusaquillo | Hotel | - | 8.9 | 77 | 1.4 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Teusaquillo | Hotel | - | 9.1 | 68 | 1.4 km | Airport shuttle, 24-hour front desk, Pets allowed | Prices | |
| Teusaquillo | Hotel | - | 8.6 | 37 | 1.4 km | None listed | Prices | |
| Teusaquillo | Hotel | - | 7.4 | 10 | 1.4 km | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| Teusaquillo | Aparthotel | - | 8.6 | 361 | 1.5 km | 24-hour front desk, Pets allowed, Family rooms | Prices |
The table lists the 149 places with their own page. More than 90 newer listings with fewer reviews or a lower guest rating are not shown.
The map loads OpenStreetMap tiles only after you click. The table on this page lists the same places.
The table on this page lists them by straight-line distance from Corferias, starting with the closest.
It is on the airport side of the city, in the west. See our airport page for hotels next to El Dorado.
Shortlist 2027
One email when the 2027 Shortlist goes live, plus changes to the tourist VAT rules. No spam, unsubscribe any time.