Habitación Privada Cerca al Aeropuerto y Terminal
Habitación Privada Cerca al Aeropuerto y Terminal is a guesthouse in Airport & Fontibón, about 1.0 km from El Dorado as the crow flies. No shuttle is listed, so plan a taxi or app ride.
El Dorado
There is no hotel inside the El Dorado passenger terminal, so the closest stays are in Fontibón and the airport area, west of the city. We list more than 270 places to stay near the airport, sorted by straight-line distance, with listed shuttles marked.
Our selection
The most-reviewed places first. Booking.com shows current prices for your dates.
Habitación Privada Cerca al Aeropuerto y Terminal is a guesthouse in Airport & Fontibón, about 1.0 km from El Dorado as the crow flies. No shuttle is listed, so plan a taxi or app ride.
Bogotá Kings 101 is an apartment in Airport & Fontibón, about 1.0 km from El Dorado as the crow flies. An airport shuttle is listed.
Hostel Bogotá Kings is a hostel in Airport & Fontibón, about 1.0 km from El Dorado as the crow flies. An airport shuttle is listed.
Apartaestudio cerca al Aeropuerto is an apartment in Airport & Fontibón, about 1.0 km from El Dorado as the crow flies. An airport shuttle is listed.
Posada Guambi VIP is a guesthouse in Airport & Fontibón, about 1.0 km from El Dorado as the crow flies. An airport shuttle is listed.
Room Airport is a guesthouse in Airport & Fontibón, about 1.0 km from El Dorado as the crow flies. An airport shuttle is listed.
Dorado Airport - Room is a 5-star guesthouse in Airport & Fontibón, about 1.1 km from El Dorado as the crow flies. No shuttle is listed, so plan a taxi or app ride.
Habitación Privada Cerca al Aeropuerto is a 5-star guesthouse in Airport & Fontibón, about 1.1 km from El Dorado as the crow flies. An airport shuttle is listed.
Bogotá Kings 302B is an apartment in Airport & Fontibón, about 1.1 km from El Dorado as the crow flies. An airport shuttle is listed.
Bogotá Kings 302A is an apartment in Airport & Fontibón, about 1.1 km from El Dorado as the crow flies. An airport shuttle is listed.
La Cachaca is an apartment in Airport & Fontibón, about 1.2 km from El Dorado as the crow flies. An airport shuttle is listed.
Hotel Amatista-Cerca al Aeropuerto is a hotel in Airport & Fontibón, about 1.3 km from El Dorado as the crow flies. No shuttle is listed, so plan a taxi or app ride.
Stay near El Dorado if your flight leaves early in the morning, if you have a short layover, or if you land late and fly on the next day. For anything longer, a city area such as Parque 93, Chapinero or La Candelaria puts restaurants and sights within reach.
The airport area is the lowest-priced part of the city we cover. Most places here list an airport shuttle; whether it is free, and from what time it runs, is something we confirm per hotel during our checks.
Our Airport Minutes check times the trip to the terminal at 5am, 8am and 6pm. Until a hotel is checked, you see the straight-line distance and the shuttle as listed.
| Hotel | km to El Dorado | Shuttle | 05:00 | 08:00 | 18:00 |
|---|---|---|---|---|---|
| Habitación Privada Cerca al Aeropuerto y Terminal | 1.0 km | Not listed | Not yet checked | Not yet checked | Not yet checked |
| Bogotá Kings 101 | 1.0 km | Shuttle listed | Not yet checked | Not yet checked | Not yet checked |
| Hostel Bogotá Kings | 1.0 km | Shuttle listed | Not yet checked | Not yet checked | Not yet checked |
| Apartaestudio cerca al Aeropuerto | 1.0 km | Shuttle listed | Not yet checked | Not yet checked | Not yet checked |
| Posada Guambi VIP | 1.0 km | Shuttle listed | Not yet checked | Not yet checked | Not yet checked |
| Room Airport | 1.0 km | Shuttle listed | Not yet checked | Not yet checked | Not yet checked |
| Dorado Airport - Room | 1.1 km | Not listed | Not yet checked | Not yet checked | Not yet checked |
| Habitación Privada Cerca al Aeropuerto | 1.1 km | Shuttle listed | Not yet checked | Not yet checked | Not yet checked |
| Bogotá Kings 302B | 1.1 km | Shuttle listed | Not yet checked | Not yet checked | Not yet checked |
| Bogotá Kings 302A | 1.1 km | Shuttle listed | Not yet checked | Not yet checked | Not yet checked |
| La Cachaca | 1.2 km | Shuttle listed | Not yet checked | Not yet checked | Not yet checked |
| Hotel Amatista-Cerca al Aeropuerto | 1.3 km | Not listed | Not yet checked | Not yet checked | Not yet checked |
| Fly N' Stay Bogota | 1.3 km | Shuttle listed | Not yet checked | Not yet checked | Not yet checked |
| Fly & Stay Bogota APT 1 | 1.3 km | Shuttle listed | Not yet checked | Not yet checked | Not yet checked |
| Fly & Stay Bogota APT 2 | 1.3 km | Not listed | Not yet checked | Not yet checked | Not yet checked |
Filter by any column, or sort by clicking a heading.
| Place | Area | Type | Stars | Guest rating | Reviews | km to El Dorado | Listed facilities | Booking |
|---|---|---|---|---|---|---|---|---|
| Airport & Fontibón | Guesthouse | - | 8.1 | 232 | 1.0 km | Parking, Pets allowed | Prices | |
| Airport & Fontibón | Apartment | - | 8.2 | 131 | 1.0 km | Airport shuttle, Kitchen | Prices | |
| Airport & Fontibón | Hostel | - | 8.4 | 92 | 1.0 km | Airport shuttle, Parking, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 7.3 | 87 | 1.0 km | Airport shuttle | Prices | |
| Airport & Fontibón | Guesthouse | - | 7.2 | 57 | 1.0 km | Airport shuttle, Parking | Prices | |
| Airport & Fontibón | Guesthouse | - | 8.1 | 12 | 1.0 km | Airport shuttle | Prices | |
| Airport & Fontibón | Guesthouse | 5 | 8.0 | 85 | 1.1 km | Parking, Pets allowed | Prices | |
| Airport & Fontibón | Guesthouse | 5 | 8.7 | 67 | 1.1 km | Airport shuttle, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 8.2 | 49 | 1.1 km | Airport shuttle | Prices | |
| Airport & Fontibón | Apartment | - | 8.3 | 26 | 1.1 km | Airport shuttle | Prices | |
| Airport & Fontibón | Apartment | - | 8.0 | 338 | 1.2 km | Airport shuttle, 24-hour front desk, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Hotel | - | 8.5 | 503 | 1.3 km | Family rooms | Prices | |
| Airport & Fontibón | Hotel | - | 8.8 | 179 | 1.3 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Airport & Fontibón | Apartment | 3 | 9.0 | 19 | 1.3 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Airport & Fontibón | Apartment | - | 8.8 | 18 | 1.3 km | Parking, Pets allowed, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | 3 | 8.4 | 111 | 1.4 km | Pets allowed, Kitchen | Prices | |
| Airport & Fontibón | Apartment | 3 | 8.1 | 44 | 1.4 km | Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 9.1 | 30 | 1.4 km | None listed | Prices | |
| Airport & Fontibón | Apartment | - | 7.6 | 111 | 1.4 km | Airport shuttle, Pets allowed, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Guesthouse | - | 8.7 | 15 | 1.4 km | Pets allowed | Prices | |
| Airport & Fontibón | Apartment | 3 | 9.3 | 125 | 1.5 km | Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 9.4 | 78 | 1.5 km | Pets allowed, Kitchen | Prices | |
| Airport & Fontibón | Hotel | - | 9.4 | 18 | 1.5 km | 24-hour front desk, Family rooms | Prices | |
| Airport & Fontibón | Guesthouse | - | 8.5 | 313 | 1.7 km | Pets allowed, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 9.1 | 81 | 1.7 km | Kitchen | Prices | |
| Airport & Fontibón | Apartment | 3 | 9.0 | 27 | 1.7 km | Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Guesthouse | - | 7.7 | 40 | 1.7 km | None listed | Prices | |
| Airport & Fontibón | Apartment | 5 | 7.4 | 39 | 1.7 km | Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 7.4 | 13 | 1.7 km | Airport shuttle, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 9.2 | 29 | 1.8 km | Pets allowed, Kitchen | Prices | |
| Airport & Fontibón | Guesthouse | - | 7.9 | 171 | 1.8 km | Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 7.8 | 65 | 1.8 km | Pets allowed, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Guesthouse | 4 | 8.9 | 14 | 1.8 km | Pets allowed | Prices | |
| Airport & Fontibón | Guesthouse | 3 | 7.5 | 152 | 1.9 km | Airport shuttle, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 8.0 | 319 | 2 km | Airport shuttle, Parking, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Hotel | 3 | 8.4 | 6,747 | 2 km | Airport shuttle, Parking, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Aparthotel | 3 | 8.2 | 1,178 | 2 km | 24-hour front desk | Prices | |
| Airport & Fontibón | Hotel | - | 8.1 | 654 | 2 km | 24-hour front desk, Family rooms | Prices | |
| Airport & Fontibón | Guesthouse | - | 8.6 | 515 | 2 km | Airport shuttle, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Hotel | - | 8.7 | 277 | 2 km | 24-hour front desk, Family rooms | Prices | |
| Airport & Fontibón | Guesthouse | - | 8.2 | 122 | 2 km | Kitchen | Prices | |
| Airport & Fontibón | Hotel | 3 | 7.6 | 633 | 2 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 9.7 | 18 | 2 km | Pets allowed, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Hotel | 4 | 8.6 | 3,640 | 2 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Airport & Fontibón | Hotel | 5 | 8.4 | 1,938 | 2 km | Airport shuttle, Parking, Spa, Fitness center | Prices | |
| Airport & Fontibón | Hotel | - | 8.0 | 765 | 2 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Apartment | 3 | 8.3 | 155 | 2 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Airport & Fontibón | Guesthouse | - | 8.2 | 112 | 2 km | Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 8.7 | 34 | 2 km | None listed | Prices | |
| Airport & Fontibón | Hotel | 3 | 7.9 | 1,113 | 2 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Hotel | 3 | 7.8 | 408 | 2 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Hotel | - | 7.7 | 413 | 2 km | 24-hour front desk, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 8.6 | 19 | 2 km | Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 7.5 | 13 | 2 km | Airport shuttle, Pets allowed, Kitchen | Prices | |
| Airport & Fontibón | Hostel | - | 8.2 | 1,247 | 2 km | Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 9.3 | 119 | 2 km | Parking, Pets allowed, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 9.1 | 89 | 2 km | Parking, Pets allowed, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 9.2 | 31 | 2 km | Parking, Pets allowed, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 8.2 | 33 | 2 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Airport & Fontibón | Hotel | 3 | 7.6 | 1,085 | 2 km | Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 9.6 | 16 | 2 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Airport & Fontibón | Apartment | - | 9.4 | 15 | 2 km | Parking, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 6.7 | 20 | 2 km | Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 9.3 | 172 | 3 km | Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 8.2 | 78 | 3 km | Airport shuttle, Parking, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 9.3 | 34 | 3 km | None listed | Prices | |
| Airport & Fontibón | Hotel | 3 | 7.7 | 590 | 3 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 9.7 | 19 | 3 km | None listed | Prices | |
| Airport & Fontibón | Guesthouse | - | 6.2 | 17 | 3 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Hotel | 4 | 8.7 | 1,837 | 3 km | Airport shuttle, Parking, Pets allowed, Fitness center | Prices | |
| Airport & Fontibón | Guesthouse | - | 8.2 | 82 | 3 km | None listed | Prices | |
| Airport & Fontibón | Guesthouse | - | 8.8 | 58 | 3 km | None listed | Prices | |
| Airport & Fontibón | Apartment | - | 9.3 | 36 | 3 km | Kitchen | Prices | |
| Airport & Fontibón | Hotel | 4 | 7.1 | 797 | 3 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Guesthouse | - | 7.6 | 74 | 3 km | 24-hour front desk, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Hotel | 3 | 7.4 | 459 | 3 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Airport & Fontibón | Hotel | 3 | 8.4 | 2,404 | 3 km | Airport shuttle, Parking, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Hotel | - | 7.9 | 18 | 3 km | Pets allowed, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 8.0 | 15 | 3 km | Airport shuttle, 24-hour front desk, Kitchen | Prices | |
| Airport & Fontibón | Guesthouse | - | 8.4 | 303 | 3 km | 24-hour front desk | Prices | |
| Airport & Fontibón | Hotel | - | 9.1 | 230 | 3 km | Airport shuttle, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 8.5 | 138 | 3 km | Airport shuttle, Family rooms | Prices | |
| Airport & Fontibón | Guesthouse | - | 8.7 | 83 | 3 km | Airport shuttle | Prices | |
| Airport & Fontibón | Apartment | - | 8.5 | 66 | 3 km | Airport shuttle | Prices | |
| Airport & Fontibón | Guesthouse | - | 8.6 | 29 | 3 km | None listed | Prices | |
| Airport & Fontibón | Hotel | - | 7.8 | 317 | 3 km | 24-hour front desk, Family rooms | Prices | |
| Airport & Fontibón | Hotel | 3 | 7.4 | 230 | 3 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 7.9 | 110 | 3 km | Kitchen | Prices | |
| Airport & Fontibón | Hostel | - | 7.9 | 68 | 3 km | Parking, Family rooms | Prices | |
| Airport & Fontibón | Hostel | 3 | 9.1 | 24 | 3 km | Parking, Pets allowed | Prices | |
| Airport & Fontibón | Apartment | - | 8.0 | 16 | 3 km | Pets allowed, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 9.6 | 10 | 3 km | 24-hour front desk, Parking, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 8.5 | 51 | 3 km | None listed | Prices | |
| Airport & Fontibón | Guesthouse | - | 8.8 | 96 | 3 km | Pets allowed | Prices | |
| Airport & Fontibón | Apartment | - | 9.1 | 43 | 3 km | Pets allowed, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Hotel | - | 8.4 | 883 | 3 km | 24-hour front desk, Family rooms | Prices | |
| Airport & Fontibón | Hotel | 3 | 8.3 | 134 | 3 km | 24-hour front desk, Parking, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 9.2 | 115 | 3 km | Pets allowed, Kitchen | Prices | |
| Airport & Fontibón | Hostel | - | 8.6 | 10 | 3 km | Parking, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Hotel | 3 | 8.3 | 2,986 | 4 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Airport & Fontibón | Apartment | 3 | 9.7 | 111 | 4 km | Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 8.2 | 93 | 4 km | None listed | Prices | |
| Airport & Fontibón | Apartment | - | 9.3 | 37 | 4 km | Pets allowed, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Guesthouse | - | 7.6 | 684 | 4 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Airport & Fontibón | Hotel | - | 8.2 | 14 | 4 km | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Hotel | 3 | 8.4 | 907 | 4 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Airport & Fontibón | Hotel | - | 8.6 | 66 | 4 km | 24-hour front desk, Family rooms | Prices | |
| Airport & Fontibón | Hotel | - | 8.0 | 12 | 4 km | 24-hour front desk, Parking | Prices | |
| Airport & Fontibón | Guesthouse | - | 8.2 | 91 | 4 km | Parking, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Apartment | 2 | 8.7 | 45 | 4 km | Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 8.2 | 47 | 4 km | Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Hotel | 4 | 8.5 | 704 | 4 km | Airport shuttle, Parking, Pets allowed, Fitness center | Prices | |
| Airport & Fontibón | Hotel | - | 8.4 | 138 | 4 km | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Hotel | - | 7.1 | 176 | 4 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Airport & Fontibón | Hotel | 3 | 7.4 | 161 | 4 km | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| Airport & Fontibón | Apartment | 3 | 9.7 | 20 | 4 km | 24-hour front desk, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Guesthouse | - | 8.8 | 17 | 4 km | Parking, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 8.3 | 37 | 4 km | Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 8.0 | 19 | 4 km | Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 8.1 | 15 | 4 km | Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 8.6 | 11 | 4 km | Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 7.3 | 24 | 4 km | Pets allowed | Prices | |
| Airport & Fontibón | Apartment | - | 8.7 | 12 | 4 km | Pets allowed, Kitchen | Prices | |
| Airport & Fontibón | Hotel | 4 | 8.9 | 4,374 | 4 km | Airport shuttle, Parking, Family rooms, Fitness center | Prices | |
| Airport & Fontibón | Guesthouse | - | 8.9 | 557 | 4 km | Airport shuttle, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 9.7 | 48 | 4 km | Parking, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | 3 | 7.4 | 21 | 4 km | Family rooms | Prices | |
| Airport & Fontibón | Hotel | 3 | 8.4 | 853 | 5 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Airport & Fontibón | Guesthouse | - | 9.1 | 27 | 5 km | Parking, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Hotel | - | 9.5 | 31 | 5 km | Family rooms | Prices | |
| Airport & Fontibón | Hotel | 3 | 6.6 | 14 | 5 km | Parking, Pets allowed, Kitchen | Prices | |
| Airport & Fontibón | Hotel | 3 | 8.4 | 582 | 5 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Hotel | - | 9.3 | 116 | 5 km | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| Airport & Fontibón | Hotel | - | 7.6 | 329 | 5 km | Airport shuttle, 24-hour front desk, Family rooms | Prices | |
| Airport & Fontibón | Hotel | - | 7.5 | 94 | 5 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Airport & Fontibón | Hotel | 3 | 8.3 | 3,686 | 5 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Hotel | - | 8.6 | 679 | 5 km | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Airport & Fontibón | Aparthotel | - | 7.3 | 19 | 5 km | Pets allowed, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Hotel | 4 | 8.9 | 2,046 | 5 km | Airport shuttle, Parking, Family rooms, Fitness center | Prices | |
| Airport & Fontibón | Hotel | - | 5.7 | 19 | 5 km | Airport shuttle, 24-hour front desk, Pets allowed | Prices | |
| Airport & Fontibón | Hotel | 4 | 9.0 | 12 | 5 km | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Salitre | Hotel | - | 8.2 | 1,127 | 6 km | 24-hour front desk, Family rooms, Fitness center | Prices | |
| Salitre | Apartment | - | 9.6 | 20 | 6 km | 24-hour front desk, Parking, Family rooms, Fitness center | Prices | |
| Salitre | Hotel | 4 | 9.2 | 780 | 6 km | Airport shuttle, Parking, Family rooms, Fitness center | Prices | |
| Salitre | Apartment | 4 | 9.7 | 11 | 6 km | Parking, Family rooms, Kitchen | Prices | |
| Salitre | Guesthouse | - | 9.2 | 27 | 6 km | Parking | Prices | |
| Salitre | Apartment | - | 9.3 | 11 | 7 km | Kitchen | Prices |
The table lists the 147 places with their own page. More than 120 newer listings with fewer reviews or a lower guest rating are not shown.
The map loads OpenStreetMap tiles only after you click. The table on this page lists the same places.
No. There is no hotel inside the El Dorado passenger terminal. The closest hotels are in the airport area and Fontibón, a few kilometers away.
Several places list a free airport shuttle; they are marked in the table on this page. Confirm the times with the hotel before you travel.
Near the airport for an early flight or a short layover. For two nights or more, a city area gives you more to do.
Shortlist 2027
One email when the 2027 Shortlist goes live, plus changes to the tourist VAT rules. No spam, unsubscribe any time.