Terrazas
Terrazas is an apartment in Chapinero, about 4 km from Parque 93 and 4 km from the Gold Museum as the crow flies. A kitchen is listed.
Apartments
Apartments are the largest group of places to stay in Bogotá: we list more than 1550 places to stay, and the ones on this page have a solid review history. Most are in La Candelaria, Parque 93, Chapinero and Salitre.
Our selection
The most-reviewed places first. Booking.com shows current prices for your dates.
Terrazas is an apartment in Chapinero, about 4 km from Parque 93 and 4 km from the Gold Museum as the crow flies. A kitchen is listed.
Apartaestudios Los Andes is a 3-star apartment in Parque 93 & Chicó, about 1.3 km from Parque 93 and 10 km from the Gold Museum as the crow flies.
Torre Acqua Lofts - Downtown Bogota By Jalo is an apartment in La Candelaria & Downtown, about 8 km from Parque 93 and 0.3 km from the Gold Museum as the crow flies. A kitchen is listed.
Urban Heights Bogota is an apartment in Chapinero, about 4 km from Parque 93 and 5 km from the Gold Museum as the crow flies.
Lancaster House is a 4-star apartment in Parque 93 & Chicó, about 2 km from Parque 93 and 10 km from the Gold Museum as the crow flies. A kitchen is listed.
Mr. Huésped is an apartment in Salitre, about 7 km from Parque 93 and 8 km from the Gold Museum as the crow flies.
The Hood 102 is an apartment in Parque 93 & Chicó, about 1.2 km from Parque 93 and 10 km from the Gold Museum as the crow flies. A kitchen is listed.
Apartaestudios La Candelaria is an apartment in La Candelaria & Downtown, about 10 km from Parque 93 and 0.8 km from the Gold Museum as the crow flies.
72Hub Apartments By Jalo is an apartment in Zona T & Zona Rosa, about 3 km from Parque 93 and 7 km from the Gold Museum as the crow flies. A kitchen is listed.
Apartamentos Galerías is an apartment in Teusaquillo, about 5 km from Parque 93 and 4 km from the Gold Museum as the crow flies.
Unique Mine Luxury Lofts by Jalo is a 4-star apartment in Parque 93 & Chicó, about 1.0 km from Parque 93 and 10 km from the Gold Museum as the crow flies. A kitchen is listed.
Atelier Ivin 567 is an apartment in Chapinero, about 4 km from Parque 93 and 5 km from the Gold Museum as the crow flies. A kitchen is listed.
An apartment gives you space and a kitchen for a longer stay. A hotel gives you a 24-hour front desk, daily cleaning and someone to call at night. In Bogotá a front desk also helps with taxis and late arrivals.
Check-in without a reception desk usually means a key box or a meeting with the host. Ask how it works before you land, especially for an evening arrival. For monthly rentals, our sister site arriendo-apartamento-bogota.com covers the longer-stay market.
Filter by any column, or sort by clicking a heading.
| Place | Area | Type | Stars | Guest rating | Reviews | Listed facilities | Booking |
|---|---|---|---|---|---|---|---|
| Chapinero | Apartment | - | 8.8 | 2,630 | 24-hour front desk, Family rooms, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | 3 | 8.4 | 1,780 | Airport shuttle | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.7 | 1,321 | 24-hour front desk, Parking, Pets allowed, Kitchen | Prices | |
| Chapinero | Apartment | - | 9.0 | 1,249 | None listed | Prices | |
| Parque 93 & Chicó | Apartment | 4 | 8.5 | 1,212 | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Apartment | - | 9.2 | 1,108 | Family rooms | Prices | |
| Parque 93 & Chicó | Apartment | - | 8.9 | 1,067 | 24-hour front desk, Pets allowed, Family rooms, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.2 | 887 | Airport shuttle, Family rooms | Prices | |
| Zona T & Zona Rosa | Apartment | - | 8.2 | 893 | Parking, Pets allowed, Family rooms, Spa | Prices | |
| Teusaquillo | Apartment | - | 8.8 | 793 | 24-hour front desk, Parking, Family rooms | Prices | |
| Parque 93 & Chicó | Apartment | 4 | 8.0 | 848 | Parking, Pets allowed, Pool, Fitness center | Prices | |
| Chapinero | Apartment | - | 8.8 | 714 | 24-hour front desk, Parking, Pets allowed, Fitness center | Prices | |
| Parque 93 & Chicó | Apartment | - | 8.1 | 688 | 24-hour front desk, Parking, Pets allowed, Fitness center | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.6 | 573 | Airport shuttle, 24-hour front desk, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | - | 8.1 | 579 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.3 | 496 | Kitchen | Prices | |
| Zona T & Zona Rosa | Apartment | - | 8.1 | 566 | 24-hour front desk, Parking, Pets allowed, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | - | 9.0 | 509 | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Zona T & Zona Rosa | Apartment | - | 8.2 | 553 | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Apartment | - | 9.3 | 483 | Family rooms | Prices | |
| Zona T & Zona Rosa | Apartment | - | 8.1 | 548 | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Zona T & Zona Rosa | Apartment | - | 8.2 | 479 | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.5 | 444 | Pets allowed, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | 4 | 9.1 | 392 | Kitchen | Prices | |
| Chapinero | Apartment | 4 | 8.2 | 414 | Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | - | 9.4 | 351 | 24-hour front desk, Parking, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.8 | 366 | Pets allowed, Family rooms | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.4 | 375 | Kitchen | Prices | |
| Chapinero | Apartment | 4 | 8.4 | 369 | Pets allowed, Kitchen | Prices | |
| Usaquén | Apartment | - | 9.0 | 333 | 24-hour front desk, Parking, Kitchen | Prices | |
| Zona T & Zona Rosa | Apartment | - | 8.7 | 340 | 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Apartment | 3 | 8.0 | 360 | None listed | Prices | |
| Chapinero | Apartment | - | 8.9 | 323 | Parking, Pets allowed, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 8.0 | 338 | Airport shuttle, 24-hour front desk, Family rooms, Kitchen | Prices | |
| Zona T & Zona Rosa | Apartment | 3 | 9.0 | 298 | Airport shuttle, Parking, Pets allowed, Family rooms | Prices | |
| Chapinero | Apartment | - | 9.4 | 284 | Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 8.0 | 319 | Airport shuttle, Parking, Pets allowed, Family rooms | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.3 | 306 | Airport shuttle, Pets allowed, Family rooms, Fitness center | Prices | |
| Chapinero | Apartment | 4 | 9.1 | 275 | 24-hour front desk, Pets allowed, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 8.9 | 251 | Family rooms, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | 4 | 8.6 | 252 | 24-hour front desk, Family rooms, Fitness center | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.1 | 267 | 24-hour front desk, Kitchen | Prices | |
| Salitre | Apartment | 2 | 9.4 | 224 | 24-hour front desk, Family rooms, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.8 | 235 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| Chapinero | Apartment | - | 9.2 | 218 | Kitchen | Prices | |
| Zona T & Zona Rosa | Apartment | 3 | 8.6 | 227 | Pets allowed, Kitchen | Prices | |
| Salitre | Apartment | - | 9.1 | 211 | Airport shuttle, Family rooms, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | - | 8.7 | 219 | 24-hour front desk, Parking, Pets allowed, Kitchen | Prices | |
| Zona T & Zona Rosa | Apartment | - | 8.1 | 226 | 24-hour front desk, Parking, Pets allowed, Kitchen | Prices | |
| Teusaquillo | Apartment | 4 | 8.0 | 205 | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 9.3 | 172 | Family rooms, Kitchen | Prices | |
| Salitre | Apartment | 3 | 9.6 | 161 | 24-hour front desk, Parking, Family rooms, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | - | 8.0 | 193 | Family rooms, Kitchen | Prices | |
| North Bogotá | Apartment | 4 | 8.0 | 193 | Airport shuttle, Parking, Pets allowed, Family rooms | Prices | |
| South Bogotá | Apartment | - | 9.2 | 154 | 24-hour front desk, Parking, Family rooms | Prices | |
| Chapinero | Apartment | - | 8.9 | 158 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| Chapinero | Apartment | 3 | 9.0 | 154 | None listed | Prices | |
| Salitre | Apartment | 4 | 8.2 | 169 | 24-hour front desk, Pets allowed | Prices | |
| Teusaquillo | Apartment | - | 8.5 | 162 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.5 | 142 | Family rooms, Kitchen | Prices | |
| Usaquén | Apartment | 4 | 9.2 | 146 | Parking | Prices | |
| Chapinero | Apartment | 4 | 9.2 | 141 | 24-hour front desk, Parking, Pool, Fitness center | Prices | |
| Airport & Fontibón | Apartment | 3 | 8.3 | 155 | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Apartment | 3 | 8.9 | 137 | 24-hour front desk | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.4 | 126 | 24-hour front desk, Pets allowed, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 8.5 | 138 | Airport shuttle, Family rooms | Prices | |
| Airport & Fontibón | Apartment | 3 | 9.3 | 125 | Family rooms, Kitchen | Prices | |
| Zona T & Zona Rosa | Apartment | 4 | 9.0 | 129 | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.0 | 125 | 24-hour front desk, Parking, Pool, Fitness center | Prices | |
| La Candelaria & Downtown | Apartment | 4 | 9.4 | 118 | 24-hour front desk, Parking, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 9.3 | 119 | Parking, Pets allowed, Family rooms, Kitchen | Prices | |
| Teusaquillo | Apartment | - | 8.5 | 129 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Apartment | 3 | 9.7 | 111 | Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 8.2 | 131 | Airport shuttle, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 9.2 | 115 | Pets allowed, Kitchen | Prices | |
| Zona T & Zona Rosa | Apartment | 3 | 8.6 | 123 | 24-hour front desk, Pets allowed, Family rooms, Kitchen | Prices | |
| Salitre | Apartment | - | 9.0 | 115 | Airport shuttle | Prices | |
| Chapinero | Apartment | - | 8.9 | 116 | 24-hour front desk, Family rooms, Pool, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.9 | 116 | Parking, Pool, Kitchen | Prices | |
| Chapinero | Apartment | 4 | 9.8 | 105 | Airport shuttle, 24-hour front desk, Parking, Fitness center | Prices | |
| Chapinero | Apartment | - | 8.9 | 115 | Airport shuttle, Pets allowed, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | 3 | 9.2 | 108 | Airport shuttle, 24-hour front desk, Family rooms, Pool | Prices | |
| La Candelaria & Downtown | Apartment | 3 | 9.5 | 101 | 24-hour front desk, Parking, Family rooms, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.6 | 111 | 24-hour front desk, Parking, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | 3 | 8.4 | 111 | Pets allowed, Kitchen | Prices | |
| North Bogotá | Apartment | - | 8.4 | 111 | 24-hour front desk, Family rooms, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | 3 | 9.0 | 100 | Pool | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.2 | 109 | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Zona T & Zona Rosa | Apartment | - | 8.2 | 109 | Parking, Pets allowed, Family rooms, Fitness center | Prices | |
| Parque 93 & Chicó | Apartment | - | 8.4 | 103 | 24-hour front desk, Parking, Pets allowed, Kitchen | Prices | |
| Salitre | Apartment | 4 | 8.9 | 95 | 24-hour front desk | Prices | |
| Salitre | Apartment | - | 8.7 | 96 | Parking, Pets allowed, Family rooms | Prices | |
| La Candelaria & Downtown | Apartment | 3 | 9.1 | 90 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.9 | 92 | 24-hour front desk, Parking, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 9.1 | 89 | Parking, Pets allowed, Family rooms, Kitchen | Prices | |
| North Bogotá | Apartment | - | 9.8 | 79 | Airport shuttle, Parking, Pets allowed, Family rooms | Prices | |
| La Candelaria & Downtown | Apartment | 4 | 8.9 | 86 | 24-hour front desk, Kitchen | Prices | |
| Zona T & Zona Rosa | Apartment | - | 9.3 | 82 | 24-hour front desk, Parking, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | 4 | 9.3 | 82 | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Airport & Fontibón | Apartment | - | 8.2 | 93 | None listed | Prices | |
| La Candelaria & Downtown | Apartment | 3 | 9.4 | 79 | 24-hour front desk, Parking | Prices | |
| Airport & Fontibón | Apartment | - | 9.1 | 81 | Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | 4 | 9.3 | 79 | Airport shuttle, 24-hour front desk, Parking, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 9.4 | 78 | Pets allowed, Kitchen | Prices | |
| Chapinero | Apartment | - | 8.4 | 86 | 24-hour front desk, Parking, Kitchen | Prices | |
| Chapinero | Apartment | - | 9.4 | 76 | 24-hour front desk, Family rooms, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.5 | 75 | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Parque 93 & Chicó | Apartment | - | 9.5 | 69 | Pets allowed, Family rooms | Prices | |
| La Candelaria & Downtown | Apartment | 3 | 9.0 | 72 | 24-hour front desk, Parking, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 8.2 | 78 | Airport shuttle, Parking, Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 9.6 | 66 | Parking, Pets allowed, Family rooms, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.3 | 68 | Airport shuttle, 24-hour front desk, Fitness center, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.3 | 67 | Airport shuttle, Pets allowed, Family rooms, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | 3 | 8.9 | 70 | Airport shuttle, 24-hour front desk, Pets allowed, Kitchen | Prices | |
| Zona T & Zona Rosa | Apartment | - | 9.3 | 66 | Airport shuttle, Pets allowed | Prices | |
| La Candelaria & Downtown | Apartment | 5 | 9.9 | 61 | 24-hour front desk, Family rooms, Kitchen | Prices | |
| Zona T & Zona Rosa | Apartment | 3 | 9.3 | 64 | 24-hour front desk, Parking, Family rooms, Kitchen | Prices | |
| Teusaquillo | Apartment | - | 9.3 | 64 | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Teusaquillo | Apartment | 2 | 9.6 | 62 | Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 9.6 | 61 | Family rooms, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | - | 9.4 | 62 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| La Candelaria & Downtown | Apartment | 4 | 9.2 | 63 | 24-hour front desk | Prices | |
| North Bogotá | Apartment | - | 9.2 | 62 | 24-hour front desk, Parking, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | - | 8.9 | 64 | 24-hour front desk, Parking | Prices | |
| Airport & Fontibón | Apartment | - | 8.5 | 66 | Airport shuttle | Prices | |
| Chapinero | Apartment | 3 | 8.9 | 61 | Family rooms, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | - | 9.0 | 60 | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| South Bogotá | Apartment | - | 9.6 | 56 | Family rooms, Kitchen | Prices | |
| Usaquén | Apartment | 3 | 9.6 | 56 | Parking, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.8 | 60 | Family rooms, Fitness center, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.9 | 59 | Family rooms, Kitchen | Prices | |
| Usaquén | Apartment | 3 | 9.7 | 54 | Kitchen | Prices | |
| South Bogotá | Apartment | - | 9.0 | 58 | Parking, Pets allowed, Family rooms, Kitchen | Prices | |
| North Bogotá | Apartment | - | 8.4 | 62 | Parking, Fitness center, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.3 | 56 | 24-hour front desk, Parking, Family rooms, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.6 | 54 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| La Candelaria & Downtown | Apartment | 4 | 9.6 | 54 | 24-hour front desk, Family rooms | Prices | |
| Parque 93 & Chicó | Apartment | - | 8.8 | 58 | Parking, Kitchen | Prices | |
| Zona T & Zona Rosa | Apartment | - | 9.1 | 56 | 24-hour front desk, Parking | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.6 | 53 | Airport shuttle, 24-hour front desk, Family rooms, Fitness center | Prices | |
| Chapinero | Apartment | 4 | 8.4 | 58 | Parking, Kitchen | Prices | |
| Chapinero | Apartment | 3 | 9.3 | 52 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| North Bogotá | Apartment | - | 8.3 | 58 | Airport shuttle, Parking, Pets allowed, Family rooms | Prices | |
| Teusaquillo | Apartment | - | 9.7 | 49 | Airport shuttle, Family rooms, Spa, Kitchen | Prices | |
| Zona T & Zona Rosa | Apartment | 4 | 9.3 | 51 | Airport shuttle, 24-hour front desk, Parking, Family rooms | Prices | |
| La Candelaria & Downtown | Apartment | 2 | 9.1 | 52 | Parking, Kitchen | Prices | |
| North Bogotá | Apartment | 3 | 8.8 | 53 | 24-hour front desk, Pets allowed, Fitness center | Prices | |
| Airport & Fontibón | Apartment | - | 9.7 | 48 | Parking, Family rooms, Kitchen | Prices | |
| Usaquén | Apartment | - | 9.1 | 51 | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Usaquén | Apartment | 4 | 9.3 | 49 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| Parque 93 & Chicó | Apartment | - | 8.7 | 52 | 24-hour front desk, Fitness center, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.0 | 50 | Airport shuttle, Family rooms | Prices | |
| Parque 93 & Chicó | Apartment | - | 8.6 | 52 | Parking, Pets allowed, Family rooms | Prices | |
| South Bogotá | Apartment | - | 8.4 | 53 | Family rooms, Kitchen | Prices | |
| Salitre | Apartment | - | 8.4 | 53 | Parking, Family rooms, Kitchen | Prices | |
| South Bogotá | Apartment | - | 9.2 | 48 | Kitchen | Prices | |
| Salitre | Apartment | 3 | 8.9 | 49 | Parking, Family rooms, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | 4 | 8.7 | 50 | Airport shuttle, Parking, Pets allowed, Family rooms | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.2 | 53 | Parking, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 8.5 | 51 | None listed | Prices | |
| North Bogotá | Apartment | - | 8.6 | 50 | Airport shuttle, Pets allowed, Family rooms, Kitchen | Prices | |
| Suba | Apartment | 1 | 8.2 | 51 | Parking, Pets allowed | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.4 | 44 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.8 | 47 | Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.6 | 43 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| Teusaquillo | Apartment | - | 9.3 | 44 | Family rooms | Prices | |
| Zona T & Zona Rosa | Apartment | - | 8.5 | 48 | Kitchen | Prices | |
| Usaquén | Apartment | - | 9.2 | 44 | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Airport & Fontibón | Apartment | - | 8.2 | 49 | Airport shuttle | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.0 | 44 | 24-hour front desk, Family rooms, Kitchen | Prices | |
| Chapinero | Apartment | 2 | 9.9 | 40 | Airport shuttle, 24-hour front desk, Pets allowed, Kitchen | Prices | |
| Airport & Fontibón | Apartment | 2 | 8.7 | 45 | Family rooms, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 9.1 | 43 | Pets allowed, Family rooms, Kitchen | Prices | |
| Teusaquillo | Apartment | 3 | 9.7 | 40 | Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | - | 8.8 | 44 | Parking, Pets allowed, Pool, Fitness center | Prices | |
| Zona T & Zona Rosa | Apartment | - | 8.4 | 46 | Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 8.2 | 47 | Family rooms, Kitchen | Prices | |
| Teusaquillo | Apartment | 4 | 8.8 | 43 | Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.7 | 39 | Airport shuttle, 24-hour front desk, Family rooms, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | 4 | 9.7 | 39 | Airport shuttle, 24-hour front desk, Pets allowed, Family rooms | Prices | |
| Chapinero | Apartment | - | 8.4 | 45 | Pets allowed, Family rooms, Kitchen | Prices | |
| Chapinero | Apartment | - | 9.0 | 42 | 24-hour front desk, Parking, Pets allowed, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | 4 | 9.0 | 42 | Pets allowed, Kitchen | Prices | |
| Chapinero | Apartment | 2 | 9.2 | 41 | Family rooms, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | 4 | 8.2 | 46 | Airport shuttle, Pets allowed, Spa, Fitness center | Prices | |
| Salitre | Apartment | 5 | 9.4 | 39 | Parking, Pets allowed, Family rooms, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | - | 9.3 | 39 | Parking, Pets allowed, Pool | Prices | |
| South Bogotá | Apartment | - | 9.0 | 40 | Parking, Pets allowed, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.4 | 38 | Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | 3 | 9.9 | 36 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Apartment | 3 | 8.1 | 44 | Kitchen | Prices | |
| Suba | Apartment | - | 9.6 | 37 | Parking, Pets allowed, Family rooms | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.1 | 39 | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.5 | 37 | 24-hour front desk, Parking, Pets allowed, Fitness center | Prices | |
| Chapinero | Apartment | 4 | 9.1 | 38 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 9.3 | 37 | Pets allowed, Family rooms, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | - | 9.2 | 37 | 24-hour front desk, Pets allowed, Family rooms, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.5 | 40 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| North Bogotá | Apartment | - | 8.7 | 39 | Airport shuttle, Parking, Pets allowed, Family rooms | Prices | |
| Chapinero | Apartment | - | 8.7 | 39 | 24-hour front desk, Parking, Pool, Fitness center | Prices | |
| Parque 93 & Chicó | Apartment | - | 8.7 | 39 | Parking, Pets allowed, Family rooms, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.1 | 37 | 24-hour front desk, Family rooms, Fitness center | Prices | |
| Airport & Fontibón | Apartment | - | 9.3 | 36 | Kitchen | Prices | |
| Salitre | Apartment | - | 9.5 | 35 | Family rooms | Prices | |
| Chapinero | Apartment | 3 | 9.5 | 35 | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| North Bogotá | Apartment | - | 9.7 | 34 | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.0 | 36 | Parking, Pets allowed, Kitchen | Prices | |
| Zona T & Zona Rosa | Apartment | - | 9.2 | 35 | 24-hour front desk, Parking, Pets allowed, Spa | Prices | |
| Parque 93 & Chicó | Apartment | - | 8.9 | 36 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| Parque 93 & Chicó | Apartment | - | 8.9 | 36 | Airport shuttle, 24-hour front desk, Parking, Pets allowed | Prices | |
| Salitre | Apartment | 4 | 9.1 | 35 | Airport shuttle, Parking, Family rooms, Kitchen | Prices | |
| Salitre | Apartment | - | 9.3 | 34 | 24-hour front desk, Parking, Pets allowed, Fitness center | Prices | |
| Airport & Fontibón | Apartment | - | 9.3 | 34 | None listed | Prices | |
| North Bogotá | Apartment | - | 9.5 | 33 | Parking, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | 3 | 8.7 | 36 | Airport shuttle, 24-hour front desk, Family rooms, Fitness center | Prices | |
| South Bogotá | Apartment | - | 9.2 | 34 | Pets allowed, Family rooms, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | 4 | 8.1 | 38 | 24-hour front desk, Parking, Family rooms | Prices | |
| Airport & Fontibón | Apartment | - | 8.3 | 37 | Family rooms, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.5 | 32 | Parking, Pets allowed, Fitness center, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.2 | 33 | Kitchen | Prices | |
| Salitre | Apartment | 3 | 9.7 | 31 | 24-hour front desk, Parking, Pets allowed, Family rooms | Prices | |
| Parque 93 & Chicó | Apartment | 4 | 9.1 | 33 | Parking, Pets allowed, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | - | 8.3 | 36 | Pets allowed, Fitness center, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | 4 | 8.7 | 34 | Parking, Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 8.7 | 34 | None listed | Prices | |
| La Candelaria & Downtown | Apartment | 3 | 8.3 | 35 | Pets allowed, Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 9.0 | 32 | Kitchen | Prices | |
| La Candelaria & Downtown | Apartment | - | 8.4 | 34 | Kitchen | Prices | |
| Airport & Fontibón | Apartment | - | 9.2 | 31 | Parking, Pets allowed, Family rooms, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | 3 | 9.5 | 30 | Parking, Family rooms, Kitchen | Prices | |
| South Bogotá | Apartment | - | 8.6 | 33 | Parking, Pets allowed, Kitchen | Prices | |
| South Bogotá | Apartment | 4 | 9.4 | 30 | Kitchen | Prices | |
| Chapinero | Apartment | - | 8.8 | 32 | Pets allowed, Family rooms, Kitchen | Prices | |
| Chapinero | Apartment | 4 | 9.7 | 29 | 24-hour front desk, Kitchen | Prices | |
| Usaquén | Apartment | 4 | 8.7 | 32 | Airport shuttle, Parking, Pets allowed, Family rooms | Prices | |
| Chapinero | Apartment | 3 | 8.7 | 32 | Kitchen | Prices | |
| North Bogotá | Apartment | - | 9.6 | 29 | Parking, Pets allowed, Kitchen | Prices | |
| Parque 93 & Chicó | Apartment | 3 | 8.9 | 31 | 24-hour front desk, Parking, Family rooms, Kitchen | Prices | |
